<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Who do you need on your board and how can you get them there?</title>
	<atom:link href="http://www.wildwomanfundraising.com/board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildwomanfundraising.com/board/</link>
	<description>YOU can change the world through fundraising</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Libby Upham</title>
		<link>http://www.wildwomanfundraising.com/board/#comment-56</link>
		<dc:creator>Libby Upham</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildwomanfundraising.com/?p=1027#comment-56</guid>
		<description>We&#039;ve have found the best board members for our grassroots board by &quot;advertising&quot; openings to our supporters.  These folks are tremendous workers who are already familiar with and support our mission personally.  We put together a job description that didn&#039;t pull any punches about fundraising, skills desired and the commitment involved, and emailed it to our list.  I never would have thought to do this, but a friend at another organization had great luck, and we have, too.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve have found the best board members for our grassroots board by &#8220;advertising&#8221; openings to our supporters.  These folks are tremendous workers who are already familiar with and support our mission personally.  We put together a job description that didn&#8217;t pull any punches about fundraising, skills desired and the commitment involved, and emailed it to our list.  I never would have thought to do this, but a friend at another organization had great luck, and we have, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.wildwomanfundraising.com/board/#comment-55</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildwomanfundraising.com/?p=1027#comment-55</guid>
		<description>Great post. In your post, you just happened to mention one of my greatest passions: Book of Lists. I am in love with the product, and I love finding out how people are using it. In this case, finding contact information for execs who are prospective board members. It&#039;s also getting a street level view of who the top businesses are, who the fast growers are, who the rich companies are, and who the big givers are, in order to get the right people from the right companies. For this kind of data and analysis, the Book of Lists is reigns over subscriptions to large business databases which would lack the focus, detail, currency, and local touch of the BOL. I know giving insight into how BOL is used wasn&#039;t the focus of this post, but I greatly appreciate the insight.</description>
		<content:encoded><![CDATA[<p>Great post. In your post, you just happened to mention one of my greatest passions: Book of Lists. I am in love with the product, and I love finding out how people are using it. In this case, finding contact information for execs who are prospective board members. It&#8217;s also getting a street level view of who the top businesses are, who the fast growers are, who the rich companies are, and who the big givers are, in order to get the right people from the right companies. For this kind of data and analysis, the Book of Lists is reigns over subscriptions to large business databases which would lack the focus, detail, currency, and local touch of the BOL. I know giving insight into how BOL is used wasn&#8217;t the focus of this post, but I greatly appreciate the insight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

